Hey people, there are three new tablets out now for us to get a hold of if we desire owning one. Base on the respective specs for the new HP Touch Pad, Motorola Xoom and Blackberry Playbook we can see how far we have come. The iPad had to be thrown in the bunch as it is the only worthy contender from 2010.
For all fairness, let me just point out that this in no way reflects in a bad way on Apple as we are yet to see what they will come out with. Although a little predictable, I must say that Apple will still be a big contender with the Tablet this year, especially if the price for the new iPad 2 is the same as the current iPad.
My favorite from the listing I have below is definitely the Motorola Xoom but the HP Touch Pad is really making me look twice. Still it is best to wait and see what Apple will come with and also what Acer will be pushing (out the awesome Acer Iconia Tab a500). Feel free to review the specifications below and I hope this helps you in choosing the tablet that is right for you.
HP Apple Motorola Blackberry
Touch Pad iPad Xoom PlayBook
Platform | WebOS 3.0 | iOS 4.2.1 | Android 3.0 | BB Tablet OS (QNX) |
Processor | 1.2GHz Qualcomm Snapdragon dual CPU APQ8060 | 1GHz Apple A4, PowerVR SGX 535 GPU | 1GHz NVIDIA Tegra 2 | 1GHz Cortex-A9 dual-core |
Display | 9.7-inch | 9.7-inch | 10.1-inch | 7-inch LCD |
Resolution | 1024 x 768 | 1024 x 768 | 1280 x 800 | 1024 x 600 |
Memory | 1GB RAM | 256MB DRAM | 1GB DDR2 RAM | 1GB RAM |
Storage | 16GB / 32GB | 16GB / 32GB / 64GB | 32GB | 16GB / 32GB / 64GB |
Front Camera | 1.3 megapixel | No | 2 megapixel | 3 megapixel |
Rear Camera | No | No | 5 megapixel with 4x digital zoom, AF, dual-LED flash, 720p 30fps video | 5 megapixel, 720p video |
Cellular Radio | 4G & 3G variants | UMTS / HSDPA / GSM / EDGE | EVDO Rev. A | 3G and 4G |
Wifi | 802.11b/g/n | 802.11a/b/g/n | 802.11b/g/n | 802.11a/b/g/n |
Bluetooth | 2.1 + EDR | 2.1 + EDR | 2.1 + EDR | 2.1 + EDR |
Gyroscope | Yes | No | Yes | -- |
Accelerometer | Yes | 3-axis | 3-axis | Yes |
Battery | 6,300 mAh | 6,600 mAH (approx.) | -- | 5,300 mAH |
Weight | 740g | 680g (WiFi), 730g (WiFi + 3G) | 730g | 400g |
No comments:
Post a Comment